Star: System Name | Constellation: Distance from Sol (ly) | Planet Name | First Reached by Terragens | Planetary Type | Sophonts (if any) | Notable Species /Conditions |
Sol: Solsys | 0 | Earth | (home world of the Terragens) | Aqua Gaian (Marine) | Humans | Cetacea, Elephants etc |
HD 47186: Forest | Ophiuchus: 122.3 | Trees | 2033 | Aqua Gaian (Marine) | | Pspyder |
JD 414155: Senbanya | Canis Major: 253 | Sentohai | 2377 | AmuAquaGaian | | Ammonia + water biosphere |
YTS 122-18819: Sshwakek | Leo Minor: 349 | Chencue | 2533 | TitanoGaian | | Aladdin's Lamp |
JD 281911: Piaget | Carina: 398 | Duxed | 2619 | Stilbonian AquaGaian (Satellite)
| | Riyarkunag |
JD 10199752: Kawatonyi | Cepheus: 419 | Won Karana (So Colorful) | 2708 | Aqua Cytherean | | Biosphere in supercritical fluid |
YTS 878112 -661: Liyasi -Otohsa | Eridanus: 453 | Jirayaka | 2789 | Vesperian Aqua Thalassic | | Tidally locked oceanic |
YTS 771967 -07: Berrinche | Vulpecula: 485 | Fuego | 3020 | Apnean AquaEuropan | | Lignosagittae |
JD 502206-1: Si'swikknii | Eridanus: 507 | Wiis'ssnii | 3028 | AquaGaian | | Oceanic life |
JD 474939 A/B : Mye/Ayeve | Aquila: 519 | Mye's Gate | 3101 | TitanoGaian | | Wetmats |
JD 9901079 : Kallawah | Orion: 533 | Kallahwa Yenah | 3134 | Vesperian AmuAqua- Europan (Satellite) | | Ammonia + water biosphere |
YTS 4090739 -1: Juroduba | Capricorn: 557 | Pannewa | 3098 | AquaGaian | | Sunspire |
JD 9099833: Sevdago | Pyxis: 575 | Reshlak | 3011 | Capno Cytherean | | Venus-like biosphere |
JD 2026652: Tayaksekal | Sagitta: 590 | Zakdakha | 3166 | Vesperian AquaAmuGaian | | Fobek |
JD 400435-530: Minnesang | Ara: 641 | Tanhauser | 3218 | PetroGaian | | Walking Mountain |
YTS 8785810: Tayatang | Cygnus: 743 | Tarraraic | 3277 | AquaArean | | Gotawen's Burrower |
YTS 10-99033-1: Daw' Qalil | Puppis: 755 | Hadiqat Aljalid | 3310 | AzoGaian | | Nitrogen biosphere |
JD 73881012: Yagarton | Sagittarius: 858 | Mergatross | 3421 | Capno Abyssal | | CO2 biosphere |
JD 7716807: Yechidah | Hydra: 882 | Ruach | 3436 | Jotunnian Ammo- Neptunian | | Ruach Toroids |
YTS 39249-11: Decesanon | Camelopardalis: 944 | Tamarinde | 3489 | Capno AquaGaian (Pelagic Thermal) | | Khowagong |
YTS 496619-04: Nudora | Monoceros: 1071 | Elmo | 3655 | AquaGaian (Marine) | | Cookie Fiend |
YTS-4885002 -3825: Illusion | Telescopium: 1098 | New Montana | 3680 | AquaGaian (Marine) | Thyresta (extinct) | post-Thyrestan biota |
JD 30302266: Furang'ne | Lyra: 1225 | Yorobong | 3699 | CapnoAquaGaian | | CO2/water biosphere |
JD 870135: H'tat'sa'thoss | Ophiuchus: 1235 | Tohul | 3702 | AquaTohulian (Estuarine Thermal) | To'ul'hs | Skywhale |
YTS 702550 -20: Arctar | Perseus: 1355 | Kalii | 3755 | AquaGaian | | Deathjungle of Kalii |
JD 7399228: Skiinnysti | Vela: 1467 | Ukando's Brewery | 3992 | DionoEuropan | | Alchohol-based biosphere |
JD 3566-181: Namse Namse | Taurus: 1516 | Garri Garri | 4790 | AquaAmmo Gaian | | Ammonia- water biosphere |
YTS 9267-9531885: Rayleigh | Triangulum: 1732 | Blue | 5184 | AquaGaian Panthalassic | | Bluefysshe |
JD 20021991: Lenxoc-Acxace | Vela: 1824 | Xenxac | 5601 | AquaDionoGaian (Marine Thermal) | | Xenxac windgliders |
JD 5560221: Norton | Vulpecula: 1954 | Orwell | 5502 | AquaGaian (Marine Tepidal) | | Headfangs |
YTS -660100-44911-2: Kampel Sudd | Lyra: 2019 | Calinder's World | 5409 | AquaGaian (Marine Tepidal) | | Stiltwalkers |
YTS 32050-2-331-1: Savastus | Camelopardalis: 2050 | Macrystis and Lontis | 5387 | Vesperian AquaGaian and HydroJovian | | Papercutters |
YTS-5456111-003: Nico | Gemini: 2107 | Paula | 5708 | AquaGaian (Lacustrine) | The Paulans | Joltweed |
YTS- 241934611: Banchua-Wonomo | Scorpio: 2116 | Kambora! | 6333 | Vesperian CapnoCytherean | | CO2 biosphere |
Rho Bentharis: Ha'um'te | Scutum: 2286 | S'sol-a | 6405 | AquaGaian (Pelagic) | Hov's'sa (extinct) | Aquatic civilisation |
YTS 102483210 | Hydra: 2550 | Euripides Mey | 6500 | AquaGaian (Thalassic) | | bacterial life |
YTS-209101 -01001-2: Bay'rsa | Sagittarius: 2406 | Ystrad | 6500 | AmmoJovian Ring System | | Conchsquid |
JD 4436-022:Gaotocho | Monoceros: 2486 | Nemonon | 6509 | CapnoGaian (Pelagic Thermal) | | CO2 biosphere |
JD 574863405: Ha'o'kass'so | Serpens: 2561 | T'hos'shoss | 6609 | BrimoGaian | | Sulfur biosphere |
ACAF 7319-19063879: Huycau -Sitr'achra | Camelopardalis: 2611 | Samael | 6802 | AmunGaian (Lacustrine) | Samaelians | Three-tailed scourge |
JD 21009541: Re-Oss Qoc | Delphinius: 2637 | Nui Spiridonia | 6905 | AmunGaian (Estuarine Thermal) | | Rollerox |
YTS- 687140983: Ketisek | Cassiopeia: 2816 | Fortunella | 7080 | TitanoGaian | | Methane biosphere |
M67-1-684: Nattiga | Cancer: 2939 | Koelher | 7027 | GaianXeric | | Archtrees |
M67-1-439: Bouvea | Cancer: 2944 | Ferraro | 7031 | AquaEuropan | | Spicularians |
JD 11094479: Sharp Point | Norma: 2971 | New Poseidon | 7207 | AquaGaian (Pelagic) | | Macroamoeboids |
YTS-11315-10014: Huma | Circinus: 3084 | Simurgh | 7309 | Superterrene AquaGaian (Estuarine) | | Pentapods |
JD 47887479: Word of Konto | Sagittarius: 3144 | Ratay's Vision | 7633 | TitanoGaian (Lacustrine Tundral) | | Methane biosphere |
JD 9802-8: Sevikli | Perseus: 3210 | Oshiq | 8744 | AquaGaian (Marine Thermal) | | Undercow |
YTS 1499-0101-4: Socrates 471 | Auriga: 3372 | Menexenos | 8826 | AquaGaian (Marine Thermal) | Menexenes | Worldtrees |
YTS 955673 7889 00: Anaximander | Carina: 3667 | Kammerer | 7981 | AquaGaian (Marine) | Festuca Sophonce | Joker Leafants |
JD 19101-11-8: Demonia | Aquila: 3699 | Iridule | 7980 | AquaGaian (Pelagic Thermal) | Pipers | Crownfish |
JD 6630205-1: Shataten | Taurus: 3701 | Remagar | 8822 | AquaGaian (Estuarine Glacial) | | Snowghosts |
G Ilnaris: Bvoydance | Lupus: 3795 | MuvonVie | 7882 | TitanoGaian | HIE565MZE (extinct) | Methane -breathing civilisation |
ACAF 4359902: Hamihrun- Fershendh | Carina: 3950 | Gogandhu | 7882 | AquaGaian (Marine Tepidal) | Cthonids | Mud-otters |
Lambda Aedes: Madus | Perseus: 4370 | Socius | 9003 | DionoAquaGaian (Estuarine Thermal) | Dyglufsare | Liminal biota |
Washington | Auriga: 5133 | Seattle | 9017 | Marine SuperGaian | | Cuddle Bear |
YTS-4450100-499 -221: Shili | Cepheus: 4911 | Yanqiu | 9801 | Vesperian AquaGaian (Pelagic Tundral) | | Eyegloes |
JD 205688910: Surdindo | Camelopardalis: 5642 | Lhagharia | 9990 | AquaTohulian (Marine Tepidal) | HIE072CZE (extinct)
| Wet greenhouse biosphere |
JD 89190012: Napin | Carina: 5842 | Hyrai | 9225 | AquaGaian (Estuarine Tundral) | Hyraian (extinct) | Temperate water biosphere |
YTS 110-120-0805: Masao | Sagittarius: 6292 | Shona | 9878 | FormaTohulian | | Black Teardrops |
Alpha Jupkai: Iahi Decha | Carina: 6459 | Iahi Daon | 9986 | FortoAquaGaian (Marine Tundral)
| Iahi Daon (extinct) | Nitrous oxide biosphere |
ACAF 7356-15412488: Tsin'gakh | Aquarius: 7384 | Tsi'wadzj | 10200 | AquaGaian (Marine) | Pas'utu'ril | Gliding Crab |
ACAF 546-220910: Ndiangu Mme Anwu | Scorpius: 7816 | Uwa Mmanu | 10477 | Superterrene PetroGaian (Marine) | | Xenacutidont diabolicus |