Multiplanet system in the Inner Sphere | |
Image from LordOther | |
Argent, a hot-water-world in this system with a high pressure supercritical water ocean surface |
Gliese 581 - Data Panel | |
Star | Gliese 581 |
---|---|
Constellation | Libra |
Distance from Sol | 20.3 ly |
Spectral type | M3V red dwarf |
Planets | Gules: 2.2 Earth masses, 0.028 AU orbit, 3.149-day orbital period; Vesperian pyrothalassic. Vert: 20.6 Earth masses, 0.041 AU orbit, 5.369-day orbital period; Vesperian AzuriNeptunian. Argent: 7.2 Earth masses, 0.072 AU orbit, 12.914-day orbital period; Vesperian HydroNeptunian Azure: 20.4 Earth masses, 22.109 AU orbit, 187-year orbital period; CryoNeptunian |
Colonised | 1099AT by the First Federation |
Image from Steve Bowers | |
Vert, a greenish blue AzuriNeptunian world |