Image from John M. Dollan | |
Terranova after terraformation |
Terranova data panel | |
System: | Terranova, 82 Eridani IV |
---|---|
Star: | 82 Eridani |
Stellar Type: | G8 V |
Distance from Sol: | 19.8 ly |
Affiliation: | NoCoZo |
Status: | Member of the Eridanus League, later headquarters of the Terranova Foundation exploration megacorps. Now a private resort world. |
Planets: | 82 G. Eridani g (Fram): Semimajor Axis 0.095 AU Mass 1.03 x Earth Radius 6209 km Type (Ferrinian) - 82 G. Eridani b (Erebus): Semimajor Axis 0.127 AU Mass 2.82 x Earth Radius 8511 km Type (Pyrothallasic superterrestrial) - 82 G. Eridani c (Terror): Semimajor Axis 0.225 AU Mass 2.52 x Earth Radius 7950 km Type(SuperHermian superterrestrial) - 82 G. Eridani d (Endurance): Semimajor Axis 0.364 AU Mass 3.52 x Earth Radius 9949 km Type(SuperCytherian superterrestrial) - 82 G. Eridani e (Discovery): Semimajor Axis 0.509 AU Mass 4.77 x Earth Radius 10990 km Type(SuperCytherian superterrestrial) - 82 G. Eridani f (Nimrod): Semimajor Axis 0.875 AU (in 1:1 resonance with Terranova) Mass 10.26 x Earth Radius 19877 km Type (Hydroneptunian) - 82 G. Eridani h (Terranova): Semimajor Axis 0.875 AU (in 1:1 resonance with Nimrod) Mass 0.8 x Earth Radius 5521 km Type (Arean terraformed to NeoGaian) |
Image from John M. Dollan and Steve Bowers | |
Erebus |
Image from John M. Dollan and Steve Bowers | |
Terror |
Image from John M. Dollan and Steve Bowers | |
Discovery |
Image from Steve Bowers | |
Nimrod, a Neptunian class world in the habitable zone. Terranova is in a 1:1 resonance with this world. |