Twin planets in Musca - originally called Helen and Clytemnestra | |
Image from Steve Bowers | |
These worlds are similar in size and mass, but have quite different topographic features |
Neli-Neti Data Panel | |
breif Star | HIP 63911 |
---|---|
Stellar class | F5v |
Luminosity | 3.09 x Sol |
Distance from Sol | 698 ly |
Constellation | Musca |
Neli-Neti binary planet system | |
Type | Dioscuran-Gaian pair |
---|---|
Mutual Separation | 197990km |
Mutual Orbital period | day length (tidally locked) 7.14 standard days |
Semimajor Axis around HIP 63911 | - 1.822 AU |
Year Length | 2.09 standard years |
Colonised | 3189 AT |
Neli (originally Helen) | |
Diameter | 13020 km |
---|---|
Surface Gravity | 1.04 gees |
Density | 1.014 x Earth |
Type | Eugaian (65% water cover) |
Neti (originally Clytemnestra) | |
Diameter | 12590 km |
---|---|
Surface Gravity | 0.98 gees |
Density | 0.99 x Earth |
Type | Lacustric Gaian (48% water cover) |
Cassandra | |
Diameter | 9802 km |
---|---|
Type | Arean |
Semimajor Axis | 3.1 AU |
Image from Steve Bowers | |
Helen has large seas and oceans, with active plate tectonics forming continents. |
Image from Steve Bowers | |
Clytemnestra has 48% water cover, and tectonic activity is subdued so no large continents exist in the current era. |